FOOTHILLS SOCCER COACHING GLOSSARY
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
# |
|
| 1 + 1 (2 + 2, 3 + 3, etc.) | a training situation in which both sides have the given number of players and the coach makes suggestions as play continues |
| 1 v 1 (2 v 2, 3 v 3, etc.) | a competition or game in which both sides have the given number of players |
| 1-Touch | a style of play in which the ball is passed on or distributed without touching the ball more than once |
| 12th Man | the fans, supporters, and crowd that helps the home team gain an advantage over the visiting team |
| 18-Yard Box | (British) - the penalty area; the large box adjacent to the goal mouth, extending 18 yards out into the field from the goal line and 18 yards in each direction from the goal posts to towards the corners |
| 2-Touch | a style of play in which the ball is passed on or distributed after only two touches |
| 3-5-2 | a formation featuring a goalkeeper, a sweeper and two marking backs, five midfielders and two forwards |
| 3-4-3 | a rarely played formation, most often employed when a team is behind in a game and needs a goal. It features a goalkeeper, 3 defenders, 4 midfielders and 3 forwards. |
| 4-3-3 | a formation that consists of 4 defenders, 3 midfielders and 3 forwards |
| 4-4-2 | a formation that consists of 4 defenders, 4 midfielders and 2 forwards, one of the most popular formations currently used by teams |
| 4-5-1 | a formation that consists of 4 defenders, 5 midfielders and 1 forward |
| 50-50 Ball | a ball that neither attacker nor defender have an advantage of winning; a loose ball that both players have an opportunity to acquire |
| 6-Yard Box | goal box - the small box adjacent to the goal mouth, extending 6 yards out into the field from the goal line and 6 yards in each direction from the goal posts to towards the corners |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
A |
|
| Abandon the game | A situation where the referee leaves the field due to weather or a serious situation that makes continued play intolerable. |
| Abuse | verbal (nonphysical) questioning, criticism, mockery, disagreement, or characterization |
| Acceleration | Increasing velocity, specifically over the first 5 yards |
| Advantage | (1) when play is permitted to continue by the referee following an infraction but the team on whom the foul is committee maintains possession of the ball, and the official feels that the team which has been fouled would be punished further by stopping play; (2) when a team quickly advances the ball down the field in an attempt to get its players near the opponent's goal before the defenders have a chance to retreat; (3) where a team has possession of the ball and outnumbers the opposition near the opposing goal |
| Aerobic | System that uses oxygen to release energy. |
| Agility | The ability to change body position quickly and accurately in any direction without losing balance. |
| All Ball | a phrase meaning that a tackling player got the ball first and then tripped the opponent second, usually implying that the tackle was properly made. (Even "all ball" tackles can be whistled for dangerous play.) |
| Anaerobic | Energy systems that do not require oxygen to function. Utilization during the high intensity exercise of a short duration. |
| Assist | a pass to a teammate that ultimate results in a goal. One or two passes prior to a goal may be considered assists. |
| Attacker | (1) a player who is moving into position to score; (2) any player on the team that has possession of the ball |
| Attacking Half | the half of the field containing the opponent's goal |
| Attacking midfielder | the most forward-playing midfielder, playing right behind the forwards; he supports the offense by providing passes to forwards to set up goals. |
| Attacking Third | the third of the field containing the opponent's goal |
| "Away" | a command, as yelled by the goalkeeper meaning, "Clear the ball out of the area!" |
| Away (Game) | a game not played on a team's home field |
| Away Strip | the strip used for away games |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
B |
|
| Back Pass | a pass made to a player behind |
| Back Post | (1) the post supporting the goal's crossbar that is farthest from the ball; (2) a position or location directly next to the post farthest from the ball; (3) a position or location that is directly in front of, but some distance removed, from the post farthest from the ball; (4) someplace in the general vicinity of the post farthest from the ball. |
| Back Swing | the distance a kicker brings their kicking foot behind himself before kicking the ball |
| Back Tackle | an attempt by a defender to take the ball away from a ball carrier by placing the defender's leg in front of the ball |
| Back-to-Goal | a stance or orientation where a player's back is towards the opponent's goal (i.e., the player is facing his/her own goal) |
| Bad Foot (Leg) | referring to the foot (leg) that is not dominant; weak foot (leg) |
| Badge | the symbol used to represent a club or team and to distinguish itself from others. |
| Balance | the positioning of players in such a manner that the team maintains its shape and effectiveness; Third defender covering space away from the ball providing balance. |
| "Ball" | short for "I got ball.", meaning that the speaking player is going for the ball |
| Ball Carrier | a player that has possession of the ball |
| Ball-Side | a location that is between the ball and another player |
| Ball-to-Hand | an unintentional handling of a ball by a player other than the goal-keeper in the penalty area |
| Ball Watchers | players that focus on the ball exclusively, losing track of attacking players and the movement of those attackers to get into position to receive the ball |
| Banana Kick | a kick (usually a long corner kick) that curves so much that the path takes the shape of a banana |
| Baseball Throw | a type of throw used by goalkeepers to move the ball over medium distances |
| Behind the Defender | the area between a defender and their goal |
| Bend (Bending) Runs | runs made by players on the team with the ball that are not straight |
| Bend the Ball | make the ball curve (around a wall) |
| Bicycle Kick | a play made famous by Pele of the New York Cosmos (but invented in Chile) where a player kicks the ball in mid-air backwards and over their own head, usually making contact above waist level |
| Blind Side | the side of the player away from the ball |
| Block Tackle | a way of tackling an opponent head-on and gaining possession of the ball while still standing |
| Book; Booked; Booking | a term referring to a player's name being written down by a referee for either a yellow or red card infraction. |
| Boots | (British) soccer shoes or cleats |
| Break | when a team quickly advances the ball down the field in an attempt to get its players near the opponent's goal before the defenders have a chance to retreat. |
| Breakaway | when an attacker with the ball approaches the goal undefended; this exciting play pits a sole attacker against the goalkeeper in a one-on-one showdown |
| Build from the Back (to) | (1) to start an offensive play with the goalkeeper or defenders, who subsequently pass possession on to the midfielders, and finally to the forwards. (2) to select players (for a team or for a game) to ensure that the defense is exceedingly competent. |
| By-Line | the field boundary running across its width at each end; what Americans call the goal line. (An infrequent misuse, noted among television commentators, is to refer to the touch line (i.e., the sideline) as the by-line.) |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
C |
|
| Captain | an individual, usually designated by an armband, that is usually selected by the coach to control the team, communicate with the game officials, and to represent the team at selected functions |
| Caught Flat-Footed (being) | a situation where a defender is standing still or is too slow to react to a play because he/she was not mobile when the play began |
| Caught Square (being) | a situation where two players (e.g., backs) are equidistant from the goal (i.e., parallel with the goal line) and between which a through ball is passed or dribbler proceeds |
| Center of the Field | An imaginary line drawn from goal to goal. |
| Central Defender | a player who guards the area directly in front of their own goal in a zone defense |
| Central Forward | a team's most powerful and best-scoring forward who plays towards the center of the field |
| Central Midfielder | the midfielder most responsible for organizing play in the midfield area |
| Challenge | an attempt to strip an opponent of the ball |
| Change of Pace Move | a move in which the speed of play (e.g., dribble) is varied between fast and slow (or, stopped) |
| Channel | (1) (as a verb) to guide, drive, or force a dribbler to the outside or another location more advantageous to the defense; (2) (as a noun) an imaginary alley or lane running lengthwise through the field to which a player confines him/herself |
| Charging | a method of unbalancing (using one's shoulder and arm) the player who has possession or is attempting to gain possession of the ball |
| Check (Run) | a run towards, away from the ball handler, or both made to receive the ball |
| Check Away | a movement away from the ball handler |
| Check To | a movement towards the ball handler |
| Chip Pass | a pass lofted into the air from a player to a teammate |
| Clear (Clearing) | (v) - the action of moving the ball out of the vicinity of one’s own goal area by throwing (goalkeeper only) or kicking it (generally up the sideline or out of play) |
| Close Down (to) | to pressure the player with the ball immediately by getting at close as possible, without letting the attacker get past |
| Coachable Moment | a quick freeze of the action during a drill |
| Combination (Play) | a play in which two or more members of the same team pass the ball amongst themselves |
| Come off (your man) | getting away from the opponent marking you |
| Commit the opponent | inducting an opponent to commit to a (wrong) direction of motion or action by use of a move or feint |
| Competitive Skills | Skills such as running, jumping or lateral movement that can be used in the sporting environment. |
| Contrast | A stage after the resistance phase where the player/athlete performs the same drill but resisted. |
| Cool-Down | a low-energy workout following a period of high intensity (e.g., a game) that is designed to increase the subsequent recovery rate of the players |
| Compress | (v) - the process of defensive players (and, a majority of the team) coming closer around an attacking player, reducing the area in which attacking forwards can move without being offside. |
| Counterattack | an attack launched by a defending team soon after it regains possession of the ball |
| Cover | (i) defensive support, usually from behind; (ii) the word a supporting player calls to a player ahead indicating support from behind; (iii) the act of supporting a player nearby. |
| Covering | Guarding a space on the field that the other team wants to use usually behind another defender. |
| Create space | move into a new area, sometimes taking opponents with you, allowing a teammate to use the open space just vacated. (Space can also be created for yourself by moving away from an opponents or teammate. |
| Cross | a kick into the middle of the goal box, a pass from an attacking player near the sideline to a teammate in the middle or opposite side of the field |
| Crossover Runs | a series of runs, typically performed by two outside forwards, wherein players simultaneously exchange sides of the field |
| Cut Back | dribbling the ball backwards, away the goal, in an attempt to keep possession of the ball |
| Cut Down the Angle | movement by the goalkeeper coming out of the goal several feet to make him/herself closer and larger to an attacker, leaving the attacker less open net to shoot at |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
D |
|
| Deadening the Ball | a method of taking away the balls momentum and making it easier to control; stopping the ball against a part of the body when it comes to a player |
| Decoy Run | creating a diversion for your teammate by running off the ball |
| Defender | a player who functions primarily in the defensive third of the field and whose major role is to repel attacks on the goal by the opposing team |
| Defensive Midfielder | the player positioned just in front of their team's defense |
| Defensive Stance | Defensive positioning in which a defender stays an arm's length from the ball handler, knees bent and weight on the balls of the feet |
| Defensive Third | The third of the field closest to one's own goal |
| Deflection | the ricochet of a ball after it hits a player (including the goalkeeper) or a referee |
| Delaying | a defensive tactic which allows members of one team to get into a stronger position which may stop the attack from getting any farther |
| Depth | a defensive methodology in which two or more players support each other and form successive "layers" through which an attack must penetrate |
| Diagonal Run | a run made diagonally across the field, usually without the ball |
| Direct Free Kick | a free kick that is awarded for substantial infractions of the laws of the game |
| Dispossess (to) | to take the ball aware from a player |
| Dissent | Disagreement with a decision made by the referee |
| Distribute | (as referring to the goalkeeper) - to give the ball to another teammate |
| Dive in (to) | approaching an opponent rapidly without slowing down, usually resulting in the opponent side-stepping and easily avoiding the approach |
| Diving Header | a ball struck near ground level by the head of a diving player |
| Dominant Foot | the foot that a player tends to be a stronger kicker with |
| Double Pass | when the ball is passed to a player (player "B", usually with his/her back to the goal), then is passed back to the original player "A", then player "B"rolls behind his mark and receives a pass back from player "A". |
| Down the Line | a throw-in tactic meaning to throw the ball close to the touch line toward the opponent's goal rather than toward the center of the field |
| Drag (the ball) | to move the ball while keeping one's foot on it, typically performed with the sole of the boot |
| Draw | a game that ends with a tied score |
| Dribble | running with the ball at the fee and playing it on every step or every other step |
| Drive | a low, hard shot, usually made with the laces |
| Drop; Drop and Mark; Drop in | (v) to move back in a defensive position so as to get behind the ball or dribbler |
| Drop Kick | when a goalkeeper drops the ball from their hands and kicks it before it hits the ground |
| Drop Off (to) | to increase the distance from a marked player |
| Drop Pass | a pass to a player behind, usually made by stopping or back-heeling the ball |
| Dummy | (n) a faked reception of an incoming ball that allows the ball to travel further onward to another player |
| Dynamic | any movement, particularly a stretch, that actively moves a limb through its full range of motion. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
E |
|
| Encroaching | being too close (e.g., less than 10 yards) from the kicker on a free kick, goal kick, penalty kick, or corner kick |
| End Line | the field boundary (goal line) running along its width at each end |
| Equalizer | a tying goal |
| Explosive Movement | The ability to generate great amounts of force in a very short amount of time. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
F |
|
| Fair Play | FIFA's term for game play in which there are no violations of the laws of the game, there is no gamesmanship, and there are no professional fouls |
| Fake | (n) a move by a player meant to deceive an opposing player; (v) to do a faking move |
| Far and Wide | spread out using the width and length of the field |
| Far Post | the goal post farthest from the ball |
| Feint | (n) a move by a player meant to deceive an opposing player; (v) to do a feinting move |
| Field Players | any of the 10 players on the field except a goalkeeper |
| Fifty-Fifty Ball | a ball that neither attacker nor defender have an advantage of winning; a loose ball that both players have an opportunity to acquire |
| Finish | (a) to complete an offensive play with a shot on goal; (b) to place a ball on frame or to score with a little more thought, accuracy, and technique than 'merely' shooting |
| Finisher | a striker who has the ability to "put away" or score on the opportunities given |
| First Attacker | the player with the ball |
| First Defender | The nearest defender goal-side of the ball. This defender applies the pressure. |
| First Time Ball | passing a ball without stopping or controlling it first |
| First Touch | shooting a ball without stopping or controlling it first |
| Fixture | (British) a game; |
| Flanks | the outer sides of the fields; |
| Flat | (getting caught, or “we were”) - a situation wherein the defensive players are arranged in a line laterally across the field, allowing a ball to be played between them, and with the subsequent run-through of an attacker. |
| Flat Back (Four) | the positioning of the last (four) defenders in a line across the field, so that they are able to move up and back in unison in order to take advantage of the offside rule |
| Flexibility | the ability to move a joint smoothly through its complete range of motion. |
| Flick (on) | a quick touch of a ball already moving in a particular direction, generally performed with the head or foot, which increases its range and/or elevation without changing the direction significantly |
| Follow Through | the motion of a player's foot in the direction of the ball after it has been kicked |
| Forfeit | a match result in which one team is granted a loss by virtue of nonparticipation or violation of some other administrative rule |
| Formation | the arrangement into positions of players on the field |
| Foul | a violation of the rules for which an official assesses a free kick |
| Foul Throw | an illegal throw-in |
| Frame | (1) the mouth of the goal (e.g., "The shot was on-frame."); (2) less frequently, the actual goalposts and crossbar (e.g., "The shot rebounded off the frame.") |
| Free Kick | a kick awarded to a player for a foul committed by the opposition |
| Friendly | (British) a match that does not count in official standings |
| Front Post | (1) the post supporting the goal's crossbar that is closest to the ball; (2) a position or location directly next to the post closest to the ball; (3) a position or location that is directly in front of, but some distance removed, from the post closest to the ball; (4) someplace in the general vicinity of the post closest to the ball. |
| Fullback | a player who's predominant area of responsibility is in the back of the team formation |
| Futsal | Only FIFA-approved version of indoor soccer. Played 5v5 on a hard surface with a low-bounce ball. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
G |
|
| Gameday | the day of a game |
| Give and Go (Pass) | a pass where one player gives the ball to a nearby teammate and then sprints forward to open space to receive a pass in return (Same as "One-Two.") |
| Goal Kick | a type of restart used when the ball goes over the end line (but, not into the goal) and is last touched by the attacking team, and where the ball is kicked from a stationary position from inside the goal area away from the goal |
| Goal Line | the field boundary running along its width at each end |
| Goals | an important part of mental preparation in which the player decides and thinks about what he wants to achieve. |
| Goalkeeper | the player positioned directly in front of the goal who tries to prevent shots from getting into the net; the only player able to use his/her hands on the field |
| Goalmouth | the front opening of each goal where the ball may enter |
| Goalposts | the two vertical posts located 24 feet apart which extend 8 feet high to form the sides of a goal and support the crossbar |
| Goals Against | number of goals scored against your team |
| Goals For | number of goals scored by your team |
| Goalside | a location that is closer to one's own goal than another player (e.g., an opponent); between an opponent and one's own goal |
| Golden Goal | where a game ends with the scoring of a goal in overtime rather than by the expiration of an extra time period. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
H |
|
| Half Volley | kicking the ball just as it rebounds off the ground |
| Halfback | another name for a midfielder |
| Halftime | the intermission time between the 2 periods or halves of a game |
| Hand to Ball | the deliberate handling of a ball by a player other than the goalkeeper |
| Handle (the Ball) | to intentionally touch or pick up the ball |
| Hard Tackle | a rough (but, legal) tackle |
| Hat Trick | 3 or more goals scored in a game by a single player |
| Have it; Have one; Have a go with it | shoot the ball |
| Header | the striking of a ball in the air by a player's head |
| Help | a word spoken to a teammate that is in trouble, meaning that there is support nearby |
| Hips Open | the "hips open" position allows a player to see the whole field |
| "Hold" | an instruction or request asking a teammate to hold the ball until one has moved into a new position |
| Hops | Single-leg repeated movements. |
| Hospital Ball | a pass from one teammate to another that should be crisp but instead is too soft. This results in a 50-50 ball that can be challenged, possibly causing injury to the receiver when he/she has to fight off an opponent. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
I |
|
| Incidental contact | Contact, even when resulting in a trip, fall, handling, or injury, that was not intentional or severe enough for the referee for call |
| Indirect Free Kick | a free kick that is awarded for other less-serious fouls, requiring two players (of either team) to touch the ball before a goal can be scored |
| Instep | The top part of the foot where most of the boot laces are |
| In(to) Space | in(to) an area of the field not occupied by other players |
| In(to) Touch | outside the limits of the lined field |
| In-Swinger | a ball that curves in toward the goal |
| Interception | cutting off a pass intended from one opponent to another |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
J |
|
| Jersey | the shirt part of the strip |
| Jockeying (a player) | guiding a player into a less-dangerous location |
| Juggling | keeping a ball in the air with any part of the body besides the hands or arms |
| Jumps | Double-leg repeated movements. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
K |
|
| Keep the shape | maintaining the desired playing formation (e.g., 4-4-2) though not necessarily the exact assignments |
| "Keeper" | goalkeeper's command for the ball |
| Kickoff | the kick that begins the game at each half and restarts play after a goal is scored |
| Kit | (British) a uniform consisting of jersey, shorts, and socks |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
L |
|
| Lacate | Leftover by products of anaerobic metabolism that is converted back into ATP. |
| Lateral movement | A shoulder-leading sideways motion. |
| Linear movement | A forwards motion. |
| Laces | the top portion (instep) of the foot or boot |
| Lack of Shape | a condition of a team that is poorly organized and not aligned well |
| Laser | a very hard-hit shot |
| Last Defender | the last opponent (not necessarily a back) between an attacker and the goal |
| Late Tackle | a foul that occurs when a player tackles an opponent who has already passed the ball away |
| Lay Off | a soft one-touch pass to a teammate on the side |
| Lead(ing) Pass | a pass sent ahead of a moving teammate, into space, paced to arrive at a location at the same time the teammate does |
| Libero | (Italian for "free player") sweeper or stopper who may go forward to support the attack |
| "Line" | phrase said to a player to deliver the ball to or down the touchline |
| Line of Recovery | the path a player runs in order to return to position (e.g., to get goal side of an opponent) |
| Linesman | assistant referee |
| Link | (v) ("Link with another player.") - complete a pass |
| Lock In | a defensive tactic where defenders double team an attacker along the touchline |
| Lock On | a defensive tactic where a defender picks up an attacker and marks very tightly |
| Lob | a high, soft kick, lifting the ball over another player's heads |
| Loft | a high-arcing kick |
| Lofted Pass | a pass used to kick the ball through the air over long distances |
| Long Ball | (1) a long pass, as from the backs to the forwards, bypassing many players on the field; (2) a style of play using long passes up the field, popular in England and other countries where poor field conditions often prevent creative dribbling |
| Long Corner | a corner kick all the way into the goal box |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
M |
|
| "Man On" | the call a player makes to a teammate who is closely marked by an opposing player but may not be aware of it |
| Man Down | playing with one less player than the opponents |
| Man-to-Man | a type of defense where each defender is assigned to mark a different forward from the other team |
| Man up | playing with one more player that the opponents |
| Mark (to) | to cover an opponent with or without the ball and to prevent them from passing, receiving or shooting the ball |
| Mark | to "guard" and prevent a player from doing anything useful by staying with the player, usually by placing one's self between the player and one's own own goal |
| Marking | Guarding your mark goal-side and ball-side to prevent your mark from getting the ball, from turning with the ball, or from moving with the ball toward your goal. |
| Marking back | a back whose responsibility is to stay with one of the attacking team's forwards |
| Matchday | the day of a game |
| Maximum speed | fastest speed achievable by an individual, usually reached between 30-50 yards. |
| Measuring | analyzing and understanding the opposition's playing patterns in a man-to-man system |
| Micro-soccer | a simplified format using small fields and (generally) less than 5 players a-side, used for very young players |
| Mid | short for midfielder |
| Middle Third | an area centered on the half-way line that extends partway (1/6, to be exact) along the touch line towards both goals |
| Midfield | the region of the field near the midfield line |
| Miskick | to kick the ball poorly, usually off-center, sending it errantly |
| Mismatch | a condition where an offensive player is far superior to the marking defender |
| Mix | (a) see "Mixer"; (b) game (e.g., "Throw him into the mix." means 'Substitute him into the game.") |
| Mobility | ability to move around, usually off the ball |
| Move | a use of fancy footwork, a way of maneuvering around an opponent. |
| "My Bad" | as said by a teammate who recognizing the mistake was his/hers |
| "My Ball" | phrase that signifies a player has intention of gaining possession of a loose ball |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
N |
|
| Narrowing the Angle | moving towards a shooter to reduce the target area (angle) of the goal |
| Near Post | the goal post nearest to the ball |
| Nil-Nil | (British) neither team has a goal and the score is tied 0-0 |
| Numbers Down | a numerical disadvantage |
| Numbers Up | numerical advantage |
| Nutmeg (to) | to pass the ball through the legs of a defender or goalkeeper |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
O |
|
| Obstruction | when a defensive player illegally uses his/her body to prevent an offensive player from playing the ball |
| Off His/Her (the) Line | a term to describe the position of the goalkeeper away from the goal line |
| Off the Ball Movement | movement when not in possession of the ball |
| Offensive Player | any player on the team that has possession of the ball |
| Offensive Team | the team that has possession of the ball |
| Offside Position | an attacking player positioned so that fewer than 2 opposing defensive players (usually the goalie and 1 other defender) are between them and the goal they are attacking |
| Offside Trap | a play by the defense to catch the attacking team offside |
| Off-the-Ball Foul | a foul committed while neither player has the ball |
| Off-the-Ball Run | a run made by a player who does not have the ball |
| On Target | a shot that will enter the net unless stopped |
| One-Touch Pass | passing a ball without first stopping or controlling it |
| Out-Swinger | a ball that is curving out away from the goal mouth, usually made from a corner kick |
| Outlet Pass | when a goalkeeper or defender passes the ball from close to their own goal toward the other team's goal to start a counterattack |
| Over the top | a strategy of sending long, high balls into the attacking third and behind the opponents' fullbacks (i.e., long-ball) |
| Overcommit | An excessive or unsuccessful commitment |
| Overhit | kick the ball too far or too hard |
| Overlap | when a player comes from behind and gets in front of a player (generally with the ball) from his/her own team |
| Overload | a situation in which one team has a subsequent numerical advantage |
| Own Goal | (O.G.) a goal scored when a player accidentally puts the ball in his/her own goal |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
P |
|
| Pace | speed (usually refers to the speed of the ball, not a player) |
| Pass | (v) to give the ball to another player in a controlled, considerate manner; (n) the transfer of the ball from one player to another in a controlled, considerate manner |
| Pass Into Space | a pass sent ahead of a moving teammate |
| Passive Offside | being in an offside position but not being involved in or interfering with or gaining an advantage |
| Penalty Kick | awarded to the attacking team if the defending team commits a direct free kick violation within the penalty area |
| Penetrate (to) | to advance the ball behind opposing defenders |
| Peripheral Vision | Ability to see objects or movement at the "edge" of vision, or while focusing on other objects. |
| Pinnie | a colored bib worn in practice by players to distinguish each team |
| Pitch | (British) the field on which soccer matches are played |
| Play(ing) Direct | (a) moving the ball down the middle of the field (as opposed to down the wings); (b) dribbling straight at opponents |
| Play(ing) Down | to play in a lower age group (generally not permitted) |
| "Play On" | "Play On" - referee's call when stopping the play at that point would benefit the team that committed the foul more than the team that was fouled |
| Play Short | to play with fewer than the maximum number of permitted players |
| Playing to Feet | passing the ball directly to the feet of a teammate who does not have to move to receive it |
| Play to Flag | passing the ball towards the corners |
| Playing to Space | passing the ball into open space to a teammate who has to move to receive it |
| Play(ing) Up | to play in a higher age group |
| Playing (the) Ball Wide | offensive tactic of sending the ball to either side of the field for the wingers to attempt an attack from the flanks |
| Plyometrics Exercises | including hops, bounds and jumps, in which maximum effort is expended while a muscle group is lengthening. |
| Point of Attack | the side of the field or angle direction that the attacking team is heading towards goal at |
| Polished Finish | a goal scored that was shot and scored perfectly |
| Poser | (British slang) - a player that looks good but doesn't play well |
| Possession | control of the ball |
| Possession Play | a style of play in which one team attempts to retain possession of the ball at all times by passes directly to teammates |
| Pressure (to) | (v) to close down the distance and play close to a player, reducing that player's options and ability to move with the ball |
| Professional Foul | a foul committed intentionally, usually by tripping or even tripping from behind, but may include handling intentionally handling, either for the purpose of retaliation or preventing what might otherwise materialize into a goal-scoring opportunity for the fouled player. The outcome of the foul (yellow or red card) is deemed and accepted to be less severe in consequence than the outcome of the unimpeded play. |
| Punish | take advantage of a mistake (e.g., "Player B punished Player A for trapping the ball poorly.") |
| Push Pass | a pass using the inside of the foot |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
Q |
|
| Qualifying Draw | the division of teams into groups for a qualifying tournament |
| Qualifying Match | a match played whereby the winners gain advancement |
| Qualifying Tournament | a tournament that is played to determine which of the participating teams will continue on to a subsequent event |
| Quick Kick (or Quick Free Kick) | when that attackers immediately take a free kick without necessarily waiting for the defenders to retreat 10 yards |
| Quickness | The ability to generate a movement in a short amount of time. |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
R |
|
| Rainbow Kick | a technique where a player flips a ball over his/her head, (and, sometimes over a defender's head) and to the front using the back with the heel |
| Reading the Game | being able to anticipate what will happen in a game |
| Rebound | to hit an object (e.g., a goal post) and return to the field of play |
| Receiver | a player who receives a pass from a teammate |
| Recover (to) | to return to one's (defensive) position behind the ball when attacked |
| Recovery | the repositioning of an individual or group or defensive players behind the ball once possession has been lost |
| Recovery Run | a run made backward to get behind the ball after being beaten |
| Red Card | a card issued by the referee for a serious infraction |
| Redirect | to change the direction of movement of the ball |
| Referee | the official in charge of a soccer game |
| Registrar (Club) | the club official who processes all of the player and team applications |
| Regular Season | the portion of the calendar year in which all of the league games are played, exclusive of playoffs and other post-regular season events. |
| Release | (i) to remove a player from a team’s roster without transferring that player to another team; (2) to permit players from one part of the field (e.g., the defensive third) to enter the attack; (iii) to give up the ball to another teammate |
| Relegation | the act of dropping a poorly-performing team or club from one league to a lower league |
| Resistance | A type of training that involves tools to increase the force required to initiate and sustain movement. |
| Restart | (v) to return the ball to play after play has stopped; (n) any play which places the ball back into play after a stoppage |
| Restraining Line | An imaginary line across the field that coincides in location with the position of the last field player (i.e., the second-to-last 'defender' for the purpose of determining offside). Called the 'restraining' line because the opponents cannot move past the line without becoming in danger of being offside. |
| Result | (n; British) the outcome or final score of a match |
| Reversing the Field | switching the ball to the opposite side of the field |
| RICE | Acronym for “Rest-Ice-Compression-Elevation” |
| Run off the Ball (to) | to move on the field when one does not have the ball |
| Run of Play | the direction of play by an attacking team towards their opponents goal |
| Run up the Score (to) | to continue scoring on an opponent long after the need for scoring has been eliminated |
| Running Time | The length of time which has passed in a soccer game, the referee keeps the official time |
| Running with the Ball | playing the ball well forward and running after it |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
S |
|
| Scoring Opportunity | a situation with a good chance of scoring |
| Screen | (v) protecting the ball from an opponent by placing one's body between the ball and the opponent; (n) a player whose are of play is the entire width of the field in front of the fullbacks and whose responsibility is to distribute loose balls to the outside |
| Scrimmage | a game that does not count |
| Second Attacker | Attacker in available space close enough to the ball to provide support for combination play. |
| Second Defender | Defender close enough to support the first defender by covering the space behind them. |
| Sell a Dummy | to fake out |
| Send Off | the act of sending a player off the field for an infraction |
| Set Piece | a preplanned formation and/or strategy used during restarts |
| Settle | to get the ball under control |
| Shadow Marking | marking a player very closely |
| Shadow Play | a coaching method which teaches movements without opposition |
| Shape | the arrangement (by position and responsibility) of players on the field |
| Shift | to change location on the field to be closer to the play or to assume the responsibilities of a teammate who has left an opening |
| Short Corner | a corner kick that involves a short pass to a teammate near the corner. |
| Shorthanded | less than the full complement of 11 players |
| Shot | an attempt (including headers) on goal |
| Shoulder Charge | "reasonable" shoulder-to-shoulder contact permitted by the laws of the game |
| Show (for the Ball) | to move towards the ball or to give a signal to a teammate that one wants the ball |
| Shutout or Shut Out | a game that ends with the team (goalkeeper) not having given up any goal. May also be used as a verb. ("Chelsea shut out Arsenal.") |
| Side Volley | a shot that makes contact with a ball still in the air but off to one's side, done by swinging one's leg roughly parallel to the ground |
| Sideways-on | the orientation of a player such that the body is facing the touchline more than the goal line |
| Signature Move | the move that (a) identifies or is associated with a particular player; (b) a player uses most frequently; (c) the opponent expects the player to make. |
| Sitter | an advantage that isn't realized; something that is just "sitting there" waiting to be taken advantage of, but isn't (e.g., a shot that greatly misses an open goal) |
| Six-yard box | goal box |
| Slide/Sliding Tackle | a move to deflect or get the ball by sliding on the ground feet-first |
